Description
Supplement First is an Authorized Retailer for Pure Encapsulations.
- Pure Encapsulations PureLean® Pure Pack is designed to support healthy glucose metabolism and lipid utilization to help weight management.
- For best results, consume PureLean® Pure Pack as part of a healthy lifestyle with a reduced calorie diet and regular exercise.
- Supports healthy glucose metabolism and lipid utilization.
- Promotes healthy weight management.
- Convenient daily packet for easy dispensing.
- Gluten Free, GMO Free, Soy Free, Dairy Free
Supplement Facts
| Serving Size: 1 Packet | Amount Per Serving | %DV |
| Calories | 10 | |
| Total Fat | 1g | 1%^ |
| Cholesterol | <5 mg | <2% |
| Vitamin A (as beta carotene) | 1,125 mcg | 125% |
| Vitamin C (as ascorbic acid) | 250 mg | 278% |
| Vitamin D (as cholecalciferol) (D3) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (as d-alpha tocopherol succinate and natural tocopherols) | 34 mg | 223% |
| Vitamin K (as vitamin K1) | 50 mcg | 42% |
| Thiamin (as thiamin HCl) (B1) | 12.5 mg | 1,042% |
| Riboflavin (as vitamin B2 and 28% riboflavin 5' phosphate (activated B2)) | 17.35 mg | 1,335% |
| Niacin (as niacin and 67% niacinamide) | 37.5 mg | 234% |
| Vitamin B6 (as pyridoxine HCl and 40% pyridoxal 5' phosphate (activated B6)) | 10.4 mg | 612% |
| Folate (as Metafolin®, L-5-MTHF) | 667 mcg DFE (400 mcg L-5-MTHF) | 167% |
| Vitamin B12 (as methylcobalamin) | 250 mcg | 10,417% |
| Biotin | 1,500 mcg | 5,000% |
| Pantothenic acid (as calcium pantothenate) (B5) | 25 mg | 500% |
| Choline (as choline bitartrate) | 20 mg | 4% |
| Calcium (as calcium citrate) | 75 mg | 6% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Magnesium (as magnesium citrate and 62% magnesium glycinate) | 195 mg | 46% |
| Zinc (as zinc citrate) | 7.5 mg | 68% |
| Selenium (as selenomethionine) | 35 mcg | 64% |
| Copper (as copper glycinate) | 1 mg | 111% |
| Manganese (as manganese citrate) | 1 mg | 43% |
| Chromium (as ChromeMate® chromium polynicotinate and 50% Zychrome® chromium dinicocysteinate)) | 200 mcg | 571% |
| Potassium (as potassium citrate) | 50 mg | 1% |
| Boron (as boron glycinate) | 1 mg | * |
| Vanadium (as bis-glycinato oxo vanadium) | 50 mcg | * |
| Proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin) | 212 mcg | * |
| Inositol | 62 mg | * |
| FloraGLO® lutein | 3 mg | * |
| Zeaxanthin | 500 mcg | * |
| Alpha lipoic acid (thioctic acid) | 350 mg | * |
| GlucoPhenol® proprietary blend providing 25 mg polyphenols from Orléans strawberry (Fragaria x ananassa) extract (fruit) and cranberry (Vaccinium macrocarpon) extract (fruit) | 138 mg | * |
| Cinnamon (Cinnamomum cassia) extract (dried bark) |
50 mg | * |
| L-Carnosine (beta-alanyl-L-histidine) | 25 mg | * |
| Taurine (free-form) | 1,150 mg | * |
| Green tea (Camellia sinensis) extract (leaf) (providing 23% epigallocatechin gallate (EGCG)) | 50 mg | * |
| Fish oil concentrate (from anchovies, sardines, mackerel) providing: EPA (eicosapentaenoic acid) DHA (docosahexaenoic acid) |
900 mg 300 mg 200 mg |
* * * |
*Daily value not established
^Percent daily values are based on a 2,000 calorie diet
Other Ingredients:
Vegetarian capsule (cellulose, water), gelatin capsule (gelatin, glycerin, water), hypoallergenic plant fiber (cellulose), ascorbyl palmitate, rice bran wax, citrus bioflavonoids, rice maltodextrin, magnesium hydroxide, natural lemon flavor, rosemary leaf extract, natural tocopherols
Suggested Use:
As a dietary supplement, take 1 packet daily (7 capsules), with a meal.
*These statements have not been evaluated by the U.S. Food and Drug Administration. This product is not intended to treat, mitigate, diagnose or cure any disease.





