Description
Supplement First is an Authorized Retailer for Pure Encapsulations.
- Pure Encapsulations Energize Plus Pure Pack is a convenient, once-daily packet that enhances energy production and nutrient metabolism.
- Energize Plus Pure Pack is a blend of vitamins, minerals and fish oil in one dietary supplement to help you receive the nutrients you need for energy.
- Promotes healthy energy production.
- Supports health nutrient metabolism and weight management.
- May help support overall emotional well-being.
- Convenient daily packet for easy dispensing.
- Gluten Free, GMO Free, Soy Free, Dairy Free
Supplement Facts
| Serving Size: 1 Packet | Amount Per Serving | %DV |
| Calories | 20 | |
| Total Fat | 2g | 3%^ |
| Cholesterol | 5 mg | 2%^ |
| Vitamin A (as beta carotene) | 675 mcg | 75% |
| Vitamin C (as ascorbic acid) | 250 mg | 278% |
| Vitamin D (as cholecalciferol) (D3) | 37.5 mcg (1,500 IU) | 188% |
| Vitamin E (as d-alpha tocopherol succinate and mixed tocopherols) | 34 mg | 223% |
| Thiamin (as thiamin HCl (B1) | 25 mg | 2,083% |
| Riboflavin (as vitamin B2 and 28% as riboflavin 5' phosphate (activated B2) | 17.35 mg | 1,335% |
| Niacin (as niacin and 67% niacinamide) | 37.5 mg | 234% |
| Vitamin B6 (as pyridoxine HCl and 40% as pyridoxal 5' phosphate (activated B6) | 10.4 mg | 612% |
| Folate (as Metafolin, L-5-MTHF) | 667 mcg DFE (400 mcg L-5-MTHF) | 167% |
| Vitamin B12 (as methylcobalamin) | 250 mcg | 10,417% |
| Biotin | 400 mcg | 1,333% |
| Pantothenic acid) (as calcium pantothenate)(B5) | 25 mg | 500% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Magnesium (as magnesium glycinate) | 120 mg | 29% |
| Zinc (as zinc picolinate) | 7.5 mg | 68% |
| Selenium (as selenomethionine) | 50 mcg | 91% |
| Chromium (as chromium polyniconate) | 100 mcg | 286% |
| Proprietary mixed carotenoid blend (as lutein, lycopene and zeaxanthin) | 212 mcg | * |
| FloraGLO lutien | 3 mg | * |
| Zeaxanthin | 500 mcg | * |
| Coenzyme Q10 | 30 mg | * |
| L-Carnitine (free-form) (from L-carnitine-l-tartrate) | 340 mg | * |
| Fish oil concentrate (from anchovies, sardines, mackerel) providing: EPA (eicosapentaenoic acid) DHA (docosahexaenoic acid) |
2,000 mg 600 mg 400 mg |
* * * |
*Daily value not established
^Percent daily values are based on a 2,000 calorie diet
Other Ingredients:
Gelatin capsule (gelatin, glycerin, water), vegetarian capsule (cellulose, water), hypoallergenic plant fiber (cellulose), ascorbyl palmitate
Suggested Use:
As a dietary supplement, take 1 packet daily (7 capsules), with a meal.* These statements have not been evaluated by the U.S. Food and Drug Administration. This product is not intended to treat, mitigate, diagnose or cure any disease.
| Serving Size: 1 Packet | Amount Per Serving | %DV |
| Calories | 20 | |
| Total Fat | 2g | 3%^ |
| Cholesterol | 5 mg | 2%^ |
| Vitamin A (as beta carotene) | 675 mcg | 75% |
| Vitamin C (as ascorbic acid) | 250 mg | 278% |
| Vitamin D (as cholecalciferol) (D3) | 37.5 mcg (1,500 IU) | 188% |
| Vitamin E (as d-alpha tocopherol succinate and mixed tocopherols) | 34 mg | 223% |
| Thiamin (as thiamin HCl (B1) | 25 mg | 2,083% |
| Riboflavin (as vitamin B2 and 28% as riboflavin 5' phosphate (activated B2) | 17.35 mg | 1,335% |
| Niacin (as niacin and 67% niacinamide) | 37.5 mg | 234% |
| Vitamin B6 (as pyridoxine HCl and 40% as pyridoxal 5' phosphate (activated B6) | 10.4 mg | 612% |
| Folate (as Metafolin, L-5-MTHF) | 667 mcg DFE (400 mcg L-5-MTHF) | 167% |
| Vitamin B12 (as methylcobalamin) | 250 mcg | 10,417% |
| Biotin | 400 mcg | 1,333% |
| Pantothenic acid) (as calcium pantothenate)(B5) | 25 mg | 500% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Magnesium (as magnesium glycinate) | 120 mg | 29% |
| Zinc (as zinc picolinate) | 7.5 mg | 68% |
| Selenium (as selenomethionine) | 50 mcg | 91% |
| Chromium (as chromium polyniconate) | 100 mcg | 286% |
| Proprietary mixed caroteniod blend (as lutien, lycopene and zeaxanthin) | 212 mcg | * |
| FloraGLO lutien | 3 mg | * |
| Zeaxanthin | 500 mcg | * |
| Coenzyme Q10 | 30 mg | * |
| L-Carnitine (free-form) (from L-carnitine-l-tartrate) | 340 mg | * |
| Fish oil concentrate (from anchovies, sardines, mackerel) providing: EPA (eicosapentaenoic acid) DHA (docosahexaenoic acid) |
2,000 mg 600 mg 400 mg |
* * * |





