Description
Supplement First is an Authorized Retailer for Designs for Health.
- Designs for Health Plant Protein Meal (Formerly VegeMeal) is a dairy-free, plant-based powdered meal supplement packed with vital nutrients your body needs for overall wellness.*
- It’s the perfect choice for vegetarians, vegans, and those who require dairy-free nutritional support.* Sweetened with stevia extract, Plant Protein Meal is free of sugar alcohols, casein, gluten, soy, grains, and lactose, aiding smoother digestion compared to other plant-based proteins.*
- Available in both pleasant chocolate and vanilla flavors, it has a smooth texture and mixes easily in water.
Recommended Use:
Mix 36 grams (approx. one scoop) in 10 ounces of water per day or as directed by your health-care practitioner. Best if consumed within 15 minutes.
Chocolate Supplement Facts
| Serving Size: 39 Grams | Amount Per Serving | %DV |
| Calories | 120 | |
| Total Fat | 2g | 3%* |
| Saturated Fat | 1g | 5%* |
| Total Carbohydrate | 13g | 5%* |
| Dietary Fiber | 7g | 26%* |
| Protein | 16g | 18%* |
| Vitamin C (as Ascorbic Acid) | 100 mg | 111% |
| Thiamin (Vitamin B-1)(as Thiamin Mononitrate) | 10 mg | 833% |
| Riboflavin (Vitamin B-2) | 10 mg | 769% |
| Niacin (as Niacinamide) | 10 mg NE | 63% |
| Vitamin B-6 (as Pyridoxine HCl) | 10 mg | 588% |
| Folate (as Quatrefolic® [6S]-5-methyltetrahydrofolate, glucosamine salt) | 170 mcg DFE | 43% |
| Vitamin B-12 (as Methylcobalamin) | 50 mcg | 2083% |
| Biotin (as d-Biotin) | 100 mcg | 333% |
| Pantothenic Acid (as d-Calcium Pantothenate) |
100 mg | 2000% |
| Calcium | 40 mg | 3% |
| Iron | 6 mg | 33% |
| Zinc (as Zinc Bisglycinate Chelate) | 5 mg | 45% |
| Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 50 mcg | 143% |
| Sodium | 150 mg | 6% |
| Potassium | 170 mg | 4% |
| Conjugated Linoleic Acid (CLA) | 120 mg | † |
| Taurine | 100 mg | † |
| Inositol | 50 mg | † |
| Vitamin E Isomers (as DeltaGold®) [as delta- and gamma-tocotrienols from annatto (Bixa orellana)(seed)] | 10 mg | † |
*Percent Daily Values are based on a 2‚000 calorie diet.
†Daily Value not established.
Other Ingredients:
Pea protein, cocoa powder, isomaltooligosaccharides, cellulose, natural flavors, glucomannan, partially hydrolyzed guar gum, inulin, cellulose gum, steviol glycosides (from stevia rebaudiana leaf), silicon dioxide.
*These statements have not been evaluated by the U.S. Food and Drug Administration. This product is not intended to treat, mitigate, diagnose or cure any disease.






