Description
Supplement First is an Authorized Retailer for Designs for Health.
- Designs for Health Plant Protein Cleanse Plus (Formerly VegeCleanse Plus) is a berry vanilla flavored powder containing pea protein, vitamins, minerals, and phytonutrients for comprehensive detoxification support.*
- It includes the nutrients needed to support and balance phase I and phase II detoxification pathways and antioxidant status, along with an array of herbs that work to promote healthy liver function and GI elimination.*
- The pea protein isolate used in Plant Protein Cleanse is comprised of an excellent amino acid profile, is formulated without dairy, gluten, and lactose, and has a smooth texture and pleasant taste.
Recommended Use:
Mix 37 grams (approx. one scoop) in 8 ounces of water or any other beverage per day or as directed by your health-care practitioner.
Supplement Facts
| Serving Size: 37 Grams | Amount Per Serving | %DV |
| Calories | 110 | |
| Total Fat | 2g | 2%* |
| Total Carbohydrate | 8g | 3%* |
| Dietary Fiber | 4g | 13%* |
| T otal Sugar | 1g | † |
| Protein | 17g | 18%* |
| Vitamin A (as Mixed Carotenoids from Algae) |
730 mcg RAE | 81% |
| Vitamin C (as Sodium Ascorbate) | 250 mg | 278% |
| Vitamin D (as Cholecalciferol) | 0.6 mcg (25 IU) | 2% |
| Thiamin (Vitamin B-1)(as Thiamin HCl) | 1.5 mg | 125% |
| Riboflavin (Vitamin B-2) (as Riboflavin-5-Phosphate) |
1.5 mg | 115% |
| Niacin (as Niacinamide) | 4 mg NE | 25% |
| Vitamin B-6 (as Pyridoxal-5-Phosphate) |
2 mg | 118% |
| Folate (as Quatrefolic® [6S]-5-methyltetrahydrofolate, glucosamine salt) | 85 mcg DFE | 21% |
| Vitamin B-12 (as Methylcobalamin) | 2 mcg | 83% |
| Biotin (as d-Biotin) | 70 mcg | 233% |
| Pantothenic Acid (as d-Calcium Pantothenate) |
12.5 mg | 250% |
| Calcium (as DimaCal® Dicalcium Malate and Calcium D-Glucarate USP) | 120 mg | 9% |
| Iron | 5 mg | 29% |
| Phosphorus (as Dipotassium Phosphate) | 100 mg | 8% |
| Iodine (as Potassium Iodide) | 25 mcg | 17% |
| Magnesium (as TRAACS® Magnesium Bisglycinate Chelate Buffered - from Bisglycinate Chelate and Magnesium Oxide) | 100 mg | 24% |
| Zinc (as Zinc Bisglycinate Chelate) | 3.5 mg | 32% |
| Selenium (as Selenomethionine) | 25 mcg | 45% |
| Copper (as TRAACS® Copper Bisglycinate Chelate) |
0.5 mg | 56% |
| Manganese (as TRAACS® Manganese Bisglycinate Chelate) | 0.5 mg | 22% |
| Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 25 mcg | 71% |
| Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 25 mcg | 56% |
| Choline (as Choline Dihydrogen Citrate) |
20 mg | 4% |
| Sodium | 130 mg | 6% |
| Potassium | 300 mg | 6% |
| Veggie/Fruit Proprietary Blend | 2.5g | † |
| [organic spinach powder (Spinacia oleracea)(leaves), organic beet juice powder (Beta vulgaris)(root juice), organic carrot juice powder (Daucus carota)(root juice), organic pomegranate juice powder (Punica granatum)(fruit juice), organic grape juice powder (Vitis labrusca)(fruit juice)] | ||
| Cellulose | 1.5g | † |
| Glycine | 750 mg | † |
| Glucomannan | 500 mg | † |
| L-Carnitine | 500 mg | † |
| L-Threonine | 275 mg | † |
| L-Lysine | 275 mg | † |
| Calcium D-Glucarate USP | 150 mg | † |
| L-Cysteine | 125 mg | † |
| Quercetin | 100 mg | † |
| Taurine | 100 mg | † |
| Milk Thistle Extract (Silybum marianum)(seed) [standardized to contain 80% silymarin] | 100 mg | † |
| N-Acetyl-L-Cysteine | 75 mg | † |
| L-Methionine | 50 mg | † |
| Inositol | 50 mg | † |
| Methylsulfonylmethane (MSM) | 50 mg | † |
| Green Tea Extract (Camellia sinensis)(leaves) [standardized to contain 95% polyphenols and 45% EGCg] | 50 mg | † |
| L-Glutathione | 12.5 mg | † |
| Vitamin E Isomers (DeltaGold®)[as delta- and gamma-tocotrienols from annatto) (Bixa orellana)(seed) |
5 mg | † |
| Vanadium (as TRAACS® Vanadium Nicotinate Glycinate Chelate) |
25 mcg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other Ingredients:
Organic pea protein, natural flavors, partially hydrolyzed guar gum, PhytoSweet® blend (rebaudioside M, steviol glycosides [from Stevia rebaudiana leaf]).
*These statements have not been evaluated by the U.S. Food and Drug Administration. This product is not intended to treat, mitigate, diagnose or cure any disease.


