Pure Encapsulations Women's Nutrients
Description
- Pure Encapsulations Women's Nutrients contain 400 mg calcium citrate, 1,000 i.u. vitamin D3 and 100 mcg vitamin K1 for healthy bones.
- Women's Nutrients provide 2 mg biotin for healthy hair, skin and nails.
- Supports breast cell health with HMRlignan, calcium-d-glucarate, green tea and Curcumin C3 Complex. HMR-lignan also provides support for hot flashes.
- Maintains healthy blood vessel function with polyphenols from pomegranate, red wine concentrate and grape seed extract.
- Combines the time-tested support of cranberry with vitamin C to maintain healthy urinary tract ecology.
- Helps moderate occasional stress with the adaptogenic properties of rhodiola rosea and the calming properties of lemon balm.
- Gluten Free, GMO Free, Soy Free, Dairy Free, Vegetarian
Supplement Facts
Serving Size: 3 Capsules |
Amount Per Serving |
%DV |
Vitamin A (as beta carotene) | 1,125 mcg | 125% |
Vitamin C (as ascorbic acid) | 125 mg | 139% |
Vitamin D (as cholecalciferol)(D3) | 12.5 mg (500 IU) | 63% |
Vitamin E (as d-alpha tocopherol succinate) | 34 mg | 223% |
Vitamin K (as vitamin K1) | 50 mcg | 42% |
Thiamin (as thiamin HCl) (B1) | 12.5 mg | 1,042% |
Riboflavin (as vitamin B2 and 28% riboflavin 5' phosphate (activated B2)) | 17.35 mg | 1,335% |
Niacin (as niacin and 67% niacinamide) | 37.5 mg | 234% |
Vitamin B6 (as pyridoxine HCl and 40% pyridoxal 5' phosphate (activated B6)) | 10.4 mg | 612% |
Folate (as Metafolin®, L-5-MTHF) | 667 mcg DFE (400 mcg L-5-MTHF) | 167% |
Vitamin B12 (as methylcobalamin) | 250 mcg | 10,417% |
Biotin | 1 mg | 3,333% |
Pantothenic acid (as calcium pantothenate) (B5) | 25 mg | 500% |
Choline (as choline bitartrate) | 20 mg | 4% |
Calcium (as calcium citrate) | 200 mg | 15% |
Iodine (as potassium iodide) | 100 mcg | 67% |
Magnesium (as magnesium citrate) | 50 mg | 12% |
Zinc (as zinc citrate) | 7.5 mg | 68% |
Selenium (as selenomethionine) | 100 mcg | 182% |
Manganese (as manganese citrate) | 1 mg | 43% |
Chromium (as chromium polynicotinate) | 100 mcg | 286% |
Potassium (as potassium citrate) | 50 mg | 1% |
Boron (as boron glycinate) | 1 mg | * |
Vanadium (as bis-glycinato oxo vanadium) | 50 mcg | * |
Proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin) | 212 mcg | * |
Inositol | 62.5 mg | * |
Alpha lipoic acid (thioctic acid) | 7.5 mg | * |
Cranberry (Vaccinium macrocarpon) concentrate (fruit) | 50 mg | * |
MacularSynergy Complex‡ | ||
FloraGLO® lutein | 3 mg | * |
Zeaxanthin | 500 mcg | * |
BreastHealth Plus‡ | ||
HMRlignan™ (containing 7-hydroxymatairesinol) (from Norway spruce knot wood) | 5 mg | * |
Green tea (Camellia sinensis) extract (leaf) (standardized to contain 65% total tea catechins and 23% epigallocatechin (EGCG)) | 50 mg | * |
Turmeric (Curcuma longa) extract (root) (standardized to contain 95% curcuminoids) | 50 mg | * |
Calcium-d-glucarate | 25 mg | * |
Cardio Polyphenol Complex‡ | ||
Red wine (Vitis vinifera) concentrate (whole grape) (standardized to contain 25% total poylphenols) | 50 mg | * |
Grape (Vitis vinifera) extract (seed) (standardized to contain 92% polyphenols) | 50 mg | * |
Pomegranate (Punica granatum) extract (whole fruit) (standardized to contain 40% punicosides) | 25 mg | * |
StressCalm Blend‡ | ||
Rhodiola (Rhodiola rosea) extract (root) (standardized to contain 3% total rosavins and 1% salidroside) | 50 mg | * |
Lemon balm (Melissa officinalis) extract (leaf) (standardized to contain 5% rosmarinic acid) | 25 mg | * |
*Daily value (DV) not established
Other Ingredients:
Vegetarian capsule (cellulose, water), ascorbyl palmitate, cranberry fiber, cranberry seed oil, guar gum, sunflower lecithin
Suggested Use:
As a dietary supplement, take 3 capsules, 1-2 times daily, with meals.
* These statements have not been evaluated by the U.S. Food and Drug Administration. This product is not intended to treat, mitigate, diagnose or cure any disease.