Description
- Karuna Health Maxxum 2 contains iron and is ideal as a maintenance multi for individuals at risk of iron deficiency, including menstruating women. The unique MAXXUM 2 formulation includes practitioner-requested ingredients including digestive support from HCl and enzymes.
- Capsules are often preferred for their smaller size and quick dissolution. The formulation of this very popular supplement has been left in its original form at the request of health care professionals whose patients have used it with confidence over the years.
Suggested Use:
4-8 capsules daily, taken with meals, or as directed.
Supplement Facts
| Serving Size: 8 Capsules | Amount Per Serving | %DV |
| Vitamin A (beta-carotene) | 6000 mcg RAE | 667% |
| Vitamin C (ascorbic acid) | 1,000 mg | 1,667% |
| Vitamin D3 (cholecalciferol) | 25 mcg | 125% |
| Vitamin E (d-alpha tocopherol succinate) | 268 mg | 1787% |
| Vitamin K1 (phylloquinone) | 120 mcg | 100% |
| Vitamin B1 (thiamine) | 50 mg | 4167% |
| Vitamin B2 (riboflavin) | 50 mg | 3846% |
| Vitamin B3 (niacinamide) | 100 mg | 625% |
| Vitamin B6 (pyridoxine HCI) | 100 mg | 5882% |
| Folic (calcium folinate) | 1336 mcg DFE | 334% |
| Vitamin B12 (methylcobalamin) | 450 mcg | 18750% |
| Biotin (d-biotin) | 400 mcg | 333% |
| Vitamin B5 (d-calcium pantothenate) | 300 mg | 6000% |
| Calcium (as calcium citrate/malate 2:1) | 500 mg | 38% |
| Iron (glycinate) | 6 mg | 33% |
| Iodine (potassium iodine) [kelp source] | 75 mcg | 50% |
| Magnesium (aspartate) | 500 mg | 119% |
| Zinc (gluconate) | 15 mg | 136% |
| Selenium (L-selenomethionine)* | 200 mcg | 364% |
| Copper (amino acid chelate) | 1.5 mg | 167% |
| Manganese (amino acid chelate) | 5 mg | 217% |
| Chromium (amino acid chelate)* | 200 mcg | 571% |
| Mixed Citrus Bioflavonoids | 200 mg | † |
| Betaine HCI | 50 mg | † |
| Glutamic Acid HCI | 50 mg | † |
| Choline (bitartrate) | 50 mg | † |
| Eleutherococcus senticosus | 50 mg | † |
| Rutin | 50 mg | † |
| Para-aminobenzoic acid (PABA) | 20 mg | † |
| Bromelain (1200 gdu/gm) | 10 mg | † |
| Papain (70 mcu/gm) | 10 mg | † |
| Riboflavin 5' Phosphate | 5 mg | † |
| Boron (citrate) | 1 mg | † |
| Vanadium (amino acid chelate) | 75 mcg | † |
† Daily Value (DV) not established.
*non-yeast form
Other ingredients:
Vegetable capsule (hypromellose & water), vegetable stearate, microcrystalline cellulose
Iron overdose usage:
Keep this product out of the reach of children.
Warning:
Iron Overdose Usage: Keep this product out of the reach of children. Keep in a cool, dry place, tightly capped.
*These statements have not been evaluated by the U.S. Food and Drug Administration. This product is not intended to treat, mitigate, diagnose or cure any disease.


