Description
Supplement First is an Authorized Retailer for Designs for Health.
- Designs for Health Primal Multi is a first-of-its-kind multivitamin, mineral, and phytonutrient blend specifically formulated to mimic the nutrient intakes found in an optimal evolutionary human diet.
- The levels of nutrients provided by Primal Multi™ were devised based on the concept of evolutionary adaptation of human physiology corresponding to a whole food, nutrient-dense diet. The ingredients in Primal Multi™ have been sourced as naturally occurring or bioidentical forms.
- In addition to key vitamins and chelated minerals, this formula includes select phytonutrients shown to support healthy physiology* (such as lutein, lycopene, resveratrol, wild blueberry, broccoli seed, citrus bioflavonoids, and more), which were likely consumed in greater quantities in the evolutionary past than they are in the modern diet.
Recommended Use:
Take 4 capsules per day or as directed by your health-care practitioner. (Divided dosing recommended.)
Supplement Facts
| Serving Size: 4 Capsules | Amount Per Serving | %DV |
| Vitamin A (as Mixed Carotenoids and Palmitate) |
1500 mcg RAE | 167% |
| Vitamin C (as Ascorbic Acid and Acerola) | 400 mg | 444% |
| Vitamin D (as Cholecalciferol) | 50 mcg (2000 IU) | 250% |
| Vitamin K (as K1 Phytonadione and Vitamin K2 Menaquinone-4) | 450 mcg | 375% |
| Thiamin (as Thiamin HCl) | 2.4 mg | 200% |
| Riboflavin (Vitamin B-2) (as Riboflavin-5-Phosphate) | 4.2 mg | 323% |
| Niacin (as Niacinamide and Niacin) | 60 mg NE | 375% |
| Vitamin B-6 (as Pyridoxal-5-Phosphate) | 6.7 mg | 394% |
| Folate (as Quatrefolic® [6S]-5-methyltetrahydrofolate, glucosamine salt) | 680 mcg DFE | 170% |
| Vitamin B-12 (as Methylcobalamin) | 200 mcg | 8333% |
| Biotin (as d-Biotin) | 100 mcg | 333% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 5 mg | 100% |
| Calcium (as di-Calcium Malate) | 50 mg | 4% |
| Magnesium (as di-Magnesium Malate) | 150 mg | 36% |
| Zinc (as Zinc Bisglycinate Chelate) | 15 mg | 136% |
| Selenium (SelenoExcell®) | 100 mcg | 182% |
| Copper (as TRAACS® Copper Bisglycinate Chelate) | 1 mg | 111% |
| Manganese (as TRAACS® Manganese Bisglycinate Chelate) | 1 mg | 43% |
| Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 200 mcg | 571% |
| Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 100 mcg | 222% |
| Wild Blueberry Blend [Canadian wild blueberries (Vaccinium angustifolium Ait., Vaccinium angustifolium ssp nigrum, Vaccinium myrtilloides) (berry)] |
100 mg | * |
| Muscadine Grape Powder (Vitis rotundifolia) (skin and seeds) | 100 mg | * |
| Citrus Bioflavonoids | 100 mg | * |
| Broccoli Blend [Broccoli Powder Extract (Brassica oleracea L.) (seed) (TrueBroc®), Mustard Powder (Sinapis alba) (seed)] |
50 mg | * |
| Quercetin | 50 mg | * |
| Vitamin E Isomers (DeltaGold®) [as delta and gamma tocotrienols from annatto (Bixa orellana) (seed)] | 25 mg | * |
| Trans Resveratrol (Veri-te™) | 10 mg | * |
| Pantethine (Pantesin®) | 5 mg | * |
| Lutein Esters | 3 mg | * |
| Lycopene | 3 mg | * |
| Boron (as Bororganic Glycine) | 1 mg | * |
| Benfotiamine | 1 mg | * |
*Daily Value not established
Other Ingredients:
Cellulose (capsule), microcrystalline cellulose, sunflower lecithin, vegetable stearate, silicon dioxide.
Warning:
If taking a blood thinning medication, consult a health-care practitioner before use.
*These statements have not been evaluated by the U.S. Food and Drug Administration. This product is not intended to treat, mitigate, diagnose, or cure any disease.


