Description
- Carlson Labs Nutra Support Diabetes provides the necessary nutrients to support healthy metabolism, and immune and cardiovascular system function. It was specially formulated for the almost 30 million Americans who currently have diabetes and the 54 million Americans estimated to have prediabetes.
- Individuals with Type 2 diabetes can suffer from multiple nutrient deficiencies, especially with vitamin B and D. While this is sometimes caused by diet, some studies show prescription medication, used for treating diabetes and diabetes-related disorders, may contribute to low vitamin levels as well.
Supplement Facts
| Serving Size: 2 Soft Gels | Amount Per Serving | %DV |
| Calories | 20 | |
| Total Fat | 1.5g | 2%** |
| Total Carbohydrate | 1g | <1%** |
| Protein | <1g | |
| Vitamin A (as retinyl palmitate) | 1,500 mcg RAE | 167% |
| Vitamin C (from calcium ascorbate and niacinamide ascorbate) | 300 mg | 333% |
| Vitamin D (as cholecalferol) | 25 mcg | 125% |
| Vitamin E (as d-alpha tocopherol from soy) | 268 mg | 1,787% |
| Thiamin (vitamin B-1) (from thiamin mononitrate) | 20 mg | 1,667% |
| Riboflavin (vitamin B-2) | 20 mg | 1,538% |
| Niacinamide (from niacinamide ascorbate) | 20 mg | 125% |
| Vitamin B-6 (from pyridoxine HCI) | 20 mg | 1,176% |
| Folate (800 mcg Folic Acid) | 1,360 mcg DFE | 340% |
| Vitamin B-12 (as cyanocobalamin) | 200 mcg | 8,333% |
| Biotin | 1,200 mcg | 4,000% |
| Pantothenic Acid (from d-calcium pantothenate) | 20 mg | 400% |
| Calcium (from calcium ascorbate, dicalcium phosphate, and d-calcium pantothenate) | 34 mg | 3% |
| Iodine (from potassium iodide) | 300 mcg | 200% |
| Magnesium (from magnesium oxide) | 100 mg | 24% |
| Zinc (from zinc gluconate) | 30 mg | 273% |
| Selenium (from selenomethionine) | 200 mcg | 364% |
| Copper (from copper gluconate) | 1 mg | 111% |
| Manganese (from manganese gluconate) | 6 mg | 261% |
| Chromium (from chromium nicotinate) | 400 mcg | 1,143% |
| Vitamin K2 (as Menatetrenone MK4) | 800 mcg | † |
| Vanadium (from vanadyl sulfate) | 800 mcg | † |
| Alpha Lipoic Acid | 200 mg | † |
| Norwegian Fish Oil Concentrate | 630 mg | † |
| EPA (Eicosapentaenoic Acid)* | 180 mg | † |
| DHA (Docosahexaenoic Acid)* | 120 mg | † |
| Lutien | 2 mg | † |
| Milk Thistle Extract (Silybum marianum)(seed) | 100 mg | † |
**Percent Daily Value (DV) are based on a 2,000 calorie diet.
†Daily Value (DV) not established.
*Reported as ethyl ester.
Other Ingredients:
Soft gel shell (beef gelatin, glycerin, water, carob), soy lecithin, beeswax, soybean oil, microcrystalline cellulose, medium chain triglyceride oil.
Contains soy and fish (anchovy, sardine and mackerel).
Directions:
Adults: Take two soft gels daily at mealtime.
Caution:
Vitamin K can antagonize the effect of anticoagulants, including Warfarin. Do not take this product if you are taking Warfarin without first consulting with your physician.
*These statements have not been evaluated by the U.S. Food and Drug Administration. This product is not intended to treat, mitigate, diagnose or cure any disease.



