Description
- Bioclinic Naturals BioFoundation-G is a comprehensive vitamin and mineral supplement to support healthy living in the modern world. This complete multivitamin and mineral formula contains clinically relevant amounts of nutrients such as N-acetyl-L-cysteine and R-alpha-lipoic acid, well established to increase cellular levels of glutathione, the most prevalent intracellular antioxidant. Glutathione is one of the most important conjugators of numerous endogenous toxins.
- Glutathione support is linked to lower rates of cell death and apoptosis. BioFoundation-G provides physiologically relevant doses of milk thistle to help maintain liver health, CoQ10 to help support mitochondrial health, bilberry to provide antioxidant activity, and co-factors for critical detoxification enzymes.
- It contains 50 mcg (2000 IU) vitamin D3, 45 mcg vitamin K2, and 275 mg niacin per serving in their most bioavailable forms. It also provides the biological modifiers natural trans-resveratrol and green tea Phytosome, two nutrients shown to support healthy weight already within the normal range, healthy aging, cardiovascular health, metabolic health, and a healthy stress response.
Supplement Facts
| Serving Size | Amount Per 2 Tablets |
%DV | Amount Per 6 Tablets |
%DV |
|---|---|---|---|---|
| Vitamin A (Retinyl Palmitate) | 300 mcg | 33% | 900 mcg | 100% |
| Vitamin C (Ascorbic Acid) | 333.3 mg | 370% | 1000 mg | 1,111% |
| Vitamin D3 (Cholecalciferol) | 16.67 mcg (666.7 IU) | 83% | 50 mcg (2000 IU) | 250% |
| Vitamin E (d-alpha Tocopherol) | 7.37 mg | 49% | 22.1 mg | 147% |
| Vitamin K2 (Menaquinone) (MK-7) (Natto Bean) | 15 mcg | 13% | 45 mcg | 38% |
| Thiamin (Hydrochloride) | 8.3 mg | 692% | 25 mg | 2,083% |
| Riboflavin | 8.3 mg | 638% | 25 mg | 1,923% |
| Niacin (Niacinamide, Niacin) | 91.6 mg | 573% | 275 mg | 1,719% |
| Vitamin B6 (Pyridoxine Hydrochloride, Pyridoxal 5-Phosphate) | 5 mg | 294% | 15 mg | 882% |
| Folate (from (6S)-5-Methyltetrahydrofolic Acid (MTHF), Glucosamine Salt, Quatrefolic®) | 282 mcg DFE (166 mcg Folic Acid) |
71% | 847 mcg DFE (500 mcg Folic Acid) |
212% |
| Vitamin B12 (Methylcobalamin) | 333.3 mcg | 13,888% | 1000 mcg | 41,667% |
| Biotin | 16.67 mcg | 56% | 50 mcg | 167% |
| Pantothenic Acid (Calcium Pantothenate) | 33.3 mg | 666% | 100 mg | 2,000% |
| Choline (Bitartrate) | 8.3 mg | 2% | 25 mg | 5% |
| Calcium (Chelate) | 33.3 mg | 3% | 100 mg | 8% |
| Iodine (Ascophyllum nodosum (whole thallus) | 100 mcg | 67% | 300 mcg | 200% |
| Magnesium (Chelate) | 66.7 mg | 16% | 200 mg | 48% |
| Zinc (Citrate) | 5 mg | 45% | 15 mg | 136% |
| Selenium (L-Selenomethionine) | 66 mcg | 120% | 200 mcg | 364% |
| Copper (Chelate) | 0.334 mg | 37% | 1 mg | 111% |
| Manganese (Citrate) | 1.67 mg | 73% | 5 mg | 217% |
| Chromium (Polynicotinate) | 66.67 mcg | 190% | 200 mcg | 571% |
| Molybdenum (Citrate) | 133.3 mcg | 296% | 400 mcg | 889% |
| Sodium (R-Alpha-Lipoic Acid) | 10 mg | <1% | 30 mg | 1% |
| Potassium (Citrate) | 10 mg | <1% | 30 mg | <1% |
| Betaine (Hydrochloride) | 33.3 mg | ** | 100 mg | ** |
| Bilberry Extract (Vaccinium myrtillus) (fruit) (25% Anthocyanidins) | 13.3 mg | ** | 40 mg | ** |
| Boron (Citrate) | 83.3 mcg | ** | 250 mcg | ** |
| Citrus Bioflavonoids Powder (Citrus limonum, Citrus sinensis) (fruit) | 16.7 mg | ** | 50 mg | ** |
| Coenzyme Q10 Ubiquinone (Microorganism) | 16.7 mg | ** | 50 mg | ** |
| Gamma Tocopherol (from Mixed Tocopherols) | 66.67 mg | ** | 200 mg | ** |
| Green Tea Phytosome (Camellia sinensis) (leaf) (13% Epigallocatechin-3-O-Gallate) | 16.7 mg | ** | 50 mg | ** |
| Hesperidin (Citrus sinensis) (fruit) | 8.3 mg | ** | 25 mg | ** |
| Inositol | 8.3 mg | ** | 25 mg | ** |
| Lutein (Marigold Flower) (Tagetes erecta) | 1.1 mg | ** | 3.3 mg | ** |
| Lycopene (Lycopersicon esculentum) (fruit) | 0.5 mg | ** | 1.5 mg | ** |
| Milk Thistle Phytosome (Silybum marianum) (seed) (15% Silybin) | 50 mg | ** | 150 mg | ** |
| N-Acetyl Cysteine | 50 mg | ** | 150 mg | ** |
| Para-Aminobenzoic Acid (PABA) | 8.3 mg | ** | 25 mg | ** |
| R-Alpha-Lipoic Acid | 83.3 mg | ** | 250 mg | ** |
| ResveratrolRich® Proprietary Blend [Wine Grape Concentrate (Vitis vinifera) (fruit) and Purified Resveratrol from Japanese Knotweed (Polygonum cuspidatum) (root)] | 66.6 mg | ** | 200 mg | ** |
| Vanadium (Citrate) | 5 mcg | ** | 15 mcg | ** |
** Daily Value not established.
Other Ingredients:
Microcrystalline cellulose, croscarmellose sodium, coating (carbohydrate gum [cellulose], glycerin), magnesium stearate (vegetable grade).
Suggested Use:
2 tablets 3 times per day or as directed by a health care professional.
Warning:
Consult your health care professional prior to use if you are pregnant, trying to become pregnant , breastfeeding, taking medication, have a medical condition, or anticipate surgery. Keep out of reach of children.
Allergens:
Contains no artificial colors, preservatives, or sweeteners; no dairy, sugar, wheat, gluten, yeast, egg, fish, shellfish, tree nuts, or GMOs.
*These statements have not been evaluated by the U.S. Food and Drug Administration. This product is not intended to treat, mitigate, diagnose or cure any disease.


